銷售清單 Sales List
TEM PART NO. SERIAL NO. Q'TY
1 0010-13602 28791-10 1
2 0010-22161 27700-11 1
3 ACG-3B-01 C172 1
4 ACG-3B-06 C114 1
5 ACG-6B-02 C727C208040014485 3
6 ACG-6B-07 C185C158 1
7 AE pinnacle (3152412-111) 279346 1
8 AE pinnacle plus (3152442-101) 660592 1
9 AMAT MICROWAVE
CONTROL MODULE D13450
AG9836418 1
10 AX7665-01 562 1
11 AX7670-19 1701 1
12 AX7670-30 1111 1
13 AX7670-85 1000008803 1
14 AX7685-20-C 1180 1
15 AX2115 146148149154125 4
16 AX2116 2850 1
17 AX3120 C3227 1
18 B-5002-02 C300 1
19 B-5002-03 40018501 1
20 Cesar 1310 with VM 1000A Auto Match 613000500195, 690001140014 2
21 DCG-100A 3098 1
22 DOFBC2-083 507030019474R1444 3
23 DOFBC2-084 16081334BETA12 3
24 DPGD-10-CE 141 1
25 FI20160-1 (Microwave 3.0kW) 1881 5
26 FI20160-3 (Microwave SmartPower) 022460776022282184022520595
022512079022514858
5
27 FI20620-1 (RPS 2L) 0218036023607758889543705 5
28 FI80131-C 10889 1
29 GHW12Z-13DF2NH-002 040085980 1
30 GHW12A-13DF2N0-001 C108 1
31 GHW50A-13DF3H0-004 C150C167 2
32 GHW50A-13DF3H0-005 040000689 1
33 GHW50A-13DF3L0-006 040065967040069798040068328
040067093040049943
5
34 GHW55A-13DF4L0-001 040075513C325 2
35 GMW25A-2D0F2N0-001 256 1
36 GMW25A-2D0F3N0-003 232 1
37 GMW-25 25254 1
38 LF-10A RF Generator 698672 1
39 MDX-L HALO 111036 1
40 MW-5502-01 40052189 1
41 MW-0113C 1412M 1
42 MW-0212ICP2 1414M 1
43 MWH-5-01 Matching Network 513R 1
44 NOVA-25A-01 40028096 1
45 OB1-R03 OB-GEN2 1
46 OB1 2MHz 000-1134-076R OB-GEN2-4644 1
47 OB1 27MHz 000-1134-077 OB-GEN27-5320 1
48 OEM-1250-01 C125 1
49 OEM-12B-02 1816 1
50 OEM-12B3-08 5509 1
51 OEM-28B-01 1562 1
52 OEM-28B-01M2 418 1
53 QUANTA-10D-01 764170 2
54 QL3513A-1F01 030004711030006126030006760
030007337040052766
4
55 QL6513A-0F03 030016754 1
56 QL10513A 030004564103040020857
040060195040064289  
5
57 SPEC11002-07160 30009373 1
58 SPECTRUM 3013-05 C159 1
59 S-1000 Microwave power supply 173 1
60 S-1500i Microwave power supply 225 1
61 MWH-100 030025000 1
62 T&B: 2523
Liquidtight Strain Relief Cord Connector, 1/2 Inch, Straight, Cord Range 0.450 to 0.560 Inch, Die Cast Zinc
25
63

T&B: 2535
Liquidtight Strain Relief Cord Connector, 3/4 Inch, Straight, Cord Range 0.625 to 0.750 Inch, Die Cast Zinc
20
64

Asco RedHat: 8210G1
2-Way solenoid valve, Brass body, 120V, 3/8" NPT, Normally Closed, Max Pressure of 5-150 psi, Buna N Seals
20
65

TE Connectivity: 20VV1
Current Rating (A): 20
Voltage (Max): 250V
Mount Style : Flanged
Input Type : .250" FASTON
Output Type : .250" FASTON
Leakage Current (Max) (120VAC, 60Hz) (mA): .5
Operating Temperature Range (°C): -10 – 40
20
If you need any further information,
please do not hesitate to contact me. Thank you.

Sales & Applications Director
Jerry Lu
Mobile: +886-937-138-941
E-mail: jerry_lu@sreni.com.tw
Skype,Line,Wechat : jerrylu62